docs(nodes): add hardware specifications to node READMEs

Hardware details gathered via SSH using standard Linux commands:
- lscpu (CPU architecture and core count)
- free -h (memory capacity)
- df -h (storage capacity)
- lspci (GPU identification for Waldorf)
- uname -r (kernel version)
- cat /etc/os-release (OS distribution)

Improves infrastructure documentation for capacity planning and troubleshooting.
This commit is contained in:
nathan 2026-04-11 23:44:19 -04:00
parent b16ac8cf0c
commit aaded54074
3 changed files with 69 additions and 3 deletions

View File

@ -1 +1,20 @@
# heimdall info # Heimdall
> **Primary Services:** Komodo Core, Gitea, Traefik
> **IP Address:** 10.0.0.151
## Hardware Specifications
| Component | Details |
|-----------|---------|
| **Platform** | Proxmox VM |
| **CPU** | Intel N100 (4 cores, x86_64) |
| **Memory** | 16 GB |
| **Storage** | 98 GB (LVM) |
| **Operating System** | Ubuntu 24.04.4 LTS (Noble Numbat) |
| **Kernel** | 6.8.0-107-generic |
| **Network** | 10.0.0.151 (primary), Docker networks |
## Services
Refer to the [core](core/) directory for deployed stacks.

View File

@ -1 +1,28 @@
# waldorf info # Waldorf
> **Primary Services:** Plex Media Server, Tunarr
> **IP Address:** 10.0.0.251
## Hardware Specifications
| Component | Details |
|-----------|--------|
| **Platform** | Physical Server |
| **CPU** | Intel Core i7-7820HQ @ 2.90GHz (4 cores, 8 threads, x86_64) |
| **GPU** | NVIDIA GeForce GTX 1060 Mobile Rev. 2 (6GB) |
| **Memory** | 16 GB |
| **Storage** | 98 GB (LVM) |
| **Operating System** | Ubuntu 24.04.4 LTS (Noble Numbat) |
| **Kernel** | 6.8.0-107-generic |
| **Network** | 10.0.0.251 (primary), Docker networks |
## GPU Acceleration
- **Device:** `/dev/dri` passthrough enabled for hardware transcoding
- **Purpose:** Plex hardware-accelerated video transcoding
- **Driver:** NVIDIA proprietary drivers
## Services
- [Plex Media Server](plex/) - Media streaming with GPU transcoding
- [Tunarr](tunarr/) - IPTV channel management

View File

@ -1 +1,21 @@
# watchtower info # Watchtower
> **Primary Services:** Komodo Periphery
> **IP Address:** 10.0.0.200
## Hardware Specifications
| Component | Details |
|-----------|--------|
| **Platform** | Raspberry Pi 5 |
| **CPU** | ARM Cortex-A76 (4 cores, aarch64) |
| **Memory** | 16 GB |
| **Storage** | 32 GB microSD (mmcblk0) |
| **Operating System** | Debian GNU/Linux 13 (Trixie) |
| **Kernel** | 6.12.75+rpt-rpi-2712 |
| **Network** | 10.0.0.200 (primary), Docker networks |
| **Additional IPs** | 10.0.0.80, 10.0.0.79 |
## Role
Periphery node for Komodo distributed container management.