docs: remove outdated tools reference section from README
This commit is contained in:
parent
d6e93c976a
commit
c3754d9c8e
95
README.md
95
README.md
@ -121,101 +121,6 @@ Leave a shard unregistered (or set flag to `false`) to hold it without breaking
|
||||
|
||||
---
|
||||
|
||||
## Tools Reference
|
||||
|
||||
### Identity shard (🟢)
|
||||
|
||||
| Tool | Description |
|
||||
|---|---|
|
||||
| `ad_get_user` | Look up AD user by sAMAccountName |
|
||||
| `ad_get_user_by_email` | Look up AD user by email |
|
||||
| `ad_search_users` | Search AD by display name fragment |
|
||||
| `ad_list_groups` | List all AD groups |
|
||||
| `ad_get_group_members` | Members of a group by DN |
|
||||
| `ad_get_disabled_accounts` | All disabled AD accounts |
|
||||
| `ad_get_stale_accounts` | Accounts inactive beyond N days |
|
||||
| `entra_list_users` | List Entra ID users |
|
||||
| `entra_get_user` | Get user by ID or UPN |
|
||||
| `entra_list_groups` | List Entra groups |
|
||||
| `entra_get_group_members` | Members of an Entra group |
|
||||
| `entra_list_service_principals` | List app registrations |
|
||||
| `entra_get_conditional_access_policies` | List CA policies |
|
||||
| `entra_get_signin_logs` | Recent sign-in logs |
|
||||
| `entra_get_risky_users` | Identity Protection risky users |
|
||||
|
||||
### Workday shard (🟡)
|
||||
|
||||
| Tool | Description |
|
||||
|---|---|
|
||||
| `workday_list_workers` | Paginated worker list |
|
||||
| `workday_get_worker` | Worker by Workday ID |
|
||||
| `workday_find_worker_by_email` | Worker lookup by email |
|
||||
| `workday_list_positions` | Open and filled positions |
|
||||
| `workday_get_compensation` | Compensation details |
|
||||
| `workday_list_organizations` | Supervisory orgs |
|
||||
| `workday_run_raas_report` | Execute a RaaS custom report |
|
||||
|
||||
### ITSM shard (🔴)
|
||||
|
||||
| Tool | Description |
|
||||
|---|---|
|
||||
| `helix_list_incidents` | Incidents (filterable by status/assignee) |
|
||||
| `helix_get_incident` | Incident by Entry ID |
|
||||
| `helix_list_changes` | Change requests |
|
||||
| `helix_get_problem` | Problem investigation ticket |
|
||||
| `helix_search_cmdb` | CMDB CI search by name |
|
||||
| `helix_list_cmdb_assets` | Hardware assets from CMDB |
|
||||
|
||||
### Assets shard (🔴)
|
||||
|
||||
| Tool | Description |
|
||||
|---|---|
|
||||
| `lansweeper_list_assets` | Asset list (filterable by type) |
|
||||
| `lansweeper_get_asset` | Asset by ID |
|
||||
| `lansweeper_get_software` | Installed software on asset |
|
||||
| `lansweeper_search_assets` | Search by name/IP/serial |
|
||||
| `intune_list_managed_devices` | Managed device inventory |
|
||||
| `intune_get_managed_device` | Device by ID |
|
||||
| `intune_get_noncompliant_devices` | Non-compliant devices |
|
||||
| `intune_list_compliance_policies` | Compliance policies |
|
||||
| `intune_list_configuration_profiles` | Config profiles |
|
||||
| `intune_list_apps` | Deployed app list |
|
||||
| `intune_get_autopilot_devices` | Autopilot registrations |
|
||||
|
||||
### Logistics shard (🔴)
|
||||
|
||||
| Tool | Description |
|
||||
|---|---|
|
||||
| `fedex_track_shipment` | Track by tracking number |
|
||||
| `fedex_track_multiple` | Track up to 30 at once |
|
||||
| `fedex_get_shipment_events` | Scan event history |
|
||||
| `fedex_validate_address` | Address validation |
|
||||
| `fedex_get_rates` | Rate quote between postal codes |
|
||||
|
||||
### Audit shard (🟡)
|
||||
|
||||
| Tool | Description | Execution |
|
||||
|---|---|---|
|
||||
| `audit_user_drift` | Single user across Workday / AD / Entra | Async |
|
||||
| `audit_bulk_user_drift` | Up to 50 users concurrently | Async |
|
||||
| `audit_device_drift` | Single device across Lansweeper / Intune / Helix | Async |
|
||||
| `audit_entra_ad_sync_drift` | Full Entra→AD sync scan | Async |
|
||||
| `audit_intune_lansweeper_device_drift` | Intune vs Lansweeper reconciliation | Async |
|
||||
| `generate_weekly_report` | Full weekly cross-system report | Async |
|
||||
| `generate_compliance_report` | Device + identity risk snapshot | Async |
|
||||
| `generate_asset_reconciliation_report` | Intune vs Lansweeper diff | Async |
|
||||
| `generate_itsm_weekly_summary` | Helix ticket volume summary | Async |
|
||||
| `nexus_audit_recent` | Query recent audit events (last N days) | Sync |
|
||||
| `nexus_audit_stats` | Aggregate statistics on audit activity | Sync |
|
||||
|
||||
**Recent Improvements (2026-04-13):**
|
||||
|
||||
- ✅ Async execution for all drift detection scans
|
||||
- ✅ MCP protocol verification script (`verify_mcp_protocol.py`)
|
||||
- ✅ Resilience layer with retry logic and graceful degradation
|
||||
|
||||
---
|
||||
|
||||
## Setup
|
||||
|
||||
```bash
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user