Hardware details gathered via SSH using standard Linux commands: - lscpu (CPU architecture and core count) - free -h (memory capacity) - df -h (storage capacity) - lspci (GPU identification for Waldorf) - uname -r (kernel version) - cat /etc/os-release (OS distribution) Improves infrastructure documentation for capacity planning and troubleshooting.
22 lines
575 B
Markdown
22 lines
575 B
Markdown
# Watchtower
|
|
|
|
> **Primary Services:** Komodo Periphery
|
|
> **IP Address:** 10.0.0.200
|
|
|
|
## Hardware Specifications
|
|
|
|
| Component | Details |
|
|
|-----------|--------|
|
|
| **Platform** | Raspberry Pi 5 |
|
|
| **CPU** | ARM Cortex-A76 (4 cores, aarch64) |
|
|
| **Memory** | 16 GB |
|
|
| **Storage** | 32 GB microSD (mmcblk0) |
|
|
| **Operating System** | Debian GNU/Linux 13 (Trixie) |
|
|
| **Kernel** | 6.12.75+rpt-rpi-2712 |
|
|
| **Network** | 10.0.0.200 (primary), Docker networks |
|
|
| **Additional IPs** | 10.0.0.80, 10.0.0.79 |
|
|
|
|
## Role
|
|
|
|
Periphery node for Komodo distributed container management.
|